
| 課程介紹與認識彼此 / Course Orientation & Getting to Know Each Other | (1) Course introduction 課程說明 (2) Getting to know each other 學員相互認識 (3) 會說話不代表會溝通;表達的黃金定律 (4) AI 工具輔助語言學習與表達的技巧 (5) 其實我們每天都在做簡報 |
| 簡報的大架構 / The Big Picture of a Presentation | (1) 開場、主體、結尾三段結構;訊號詞語的使用;聆聽範例並拆解架構; (2) 如何設計 AI 指令,輔助架構簡報。 |
| 認識你的聽眾 / Knowing Your Audience | (1) 聽眾分析:對象是誰、他們在意什麼;同一主題對不同聽眾的調整練習; (2) 利用 AI 輔助,了解你的聽眾。 |
| 組織內容 / Organizing Your Content | (1) 找出主要訊息、設計支撐論點、用一句話說清楚核心想法;(2) 利用 AI輔助文法語詞彙校正 |
| 設計有效的投影片 / Designing Effective Slides | (1) 一張投影片一個重點、減少文字、視覺化資訊; (2) AI 排版工具實作 |
| 肢體語言與聲音表達 / Body Language and Voice | (1) 眼神接觸、手勢、聲音節奏與停頓、消除口頭禪; (2) 利用 AI 與數位設備輔助口語練習 |
| Presentation skills (ii) 強而有力的開場與結尾 / Powerful Openings and Closings | (1) 抓住注意力的開場方式、令人印象深刻的結尾、開場 30 秒實作; (2) 設計 AI 角色扮演的指令 |
| 處理問答與期中報告準備 / Handling Q&A and Midterm Prep | (1) 常見問題類型、回應技巧、爭取思考時間的句型、期中報告演練; (2) 問卷的用途與設計 |
| 公民週 | 公民週講座 |
| 期中報告 / Midterm Project Presentation | "The Stage is Yours!" 小組簡報發表、同儕回饋、講師講評 |
| 主題討論:飲食與環境 / Tell Me What You Eat | Reading: The most Important farmers Reading: The most important farmers; TED: The global food-waste scandal; Discussion: (1) Supporting Evidence (2) What would you try to do? Discussion: (1) Supporting Evidence (2) What would you try to do? |
| 主題討論:消費者的選擇 / Buyer's Choice | Reading: Saving the Surf; TED: Our campaign to ban plastic bags in Bali; Discussion: (1) A speaker's authority (2) What would you do? |
| 網路資源:多元議題討論 (i) | Reading and Discussion: (To be Announced) |
| 主題討論:學校與職場 / All in a Day's Work | Reading: Does school prepare you for the world of work?; TED: The surprising thing I learned sailing solo around the world; Discussion: (1) Identifying tone (2) What have you done? |
| 主題討論:科技與生活 / Remote Control | Reading: Playing against computers that learn; TED: How to control someone else's arm with your brain; Discussion: (1) How a message is delivered (2) How could it be used? |
| 網路資源:多元議題探討 (ii) | Reading and Discussion: (To be Announced) |
| 期末成果發表 / Final Project Presentation | "The Stage is Yours!" 小組簡報發表、學期回顧、學員互評與分享 |
| 成果展 | 期末成果展 |
新北市樹林社區大學 電話:(02)2683-1680 E-MAIL:mail@shulincc.org
|
|
Copyright ⓒ 2021 Shu Linc community college
